No bloated retainers. No hidden fees. Just results-driven Facebook Ads (Meta) and Google Ads campaigns tailored for small business owners who want real ROI.
Compare Packages →Simple, predictable pricing. Ad spend is separate, you pay only to Meta/Google plus our management fee.
Perfect for people and businesses starting out
Most small businesses choose this
Aggressive scaling & full funnel
*All packages exclude ad platform spend (Meta/Google). Management fee as listed.
| Feature | Basic ($297) | Pro ($497) | Plus ($997) |
|---|---|---|---|
| Platforms | Facebook OR Google | Facebook + Google | Facebook + Google + Retargeting |
| Campaign setup + mgmt | 1-2 campaigns | 1-4 campaigns | 1-6 campaigns |
| Static Creatives | 10 | 20 | 30 |
| Video Ads | 4 | 10 | 16 |
| Reporting | Weekly | Weekly | Weekly |
| A/B Testing | ❌ | ✅ Creatives + Audience | ✅ Advanced |
| Landing page optimization | ❌ | ✅ | ✅ |
| GHL/CRM Integration | ❌ | ✅ | ✅ |
| Strategy calls | Monthly report | Bi-weekly | Weekly |
Limited Time Offer valid for First 30 customers only! Offer expires on 14th June 2026
Claim Your Free Audit →